Market Briefing
Name | Previous Day's Close | % Change |
All Ordinaries | 6244.0 | 0.13 |
S&P/ASX 200 | 6230.60 | 0.17 |
Aus Dollar | 83.52 | - 0.66 |
DJIA | 13424.88 | 0.99 |
FTSE 100 | 6363.90 | 0.91 |
Nikkei 225 | 15821.19 | 0.15 |
Shanghai | 5273.59 | 1.91 |
CSI 300 | 5349.97 | 2.75 |
Gold | 716.80 | - 0.43 |
Crude Oil (BRENT FUTR) | 77.12 | - 0.05 |
No comments:
Post a Comment