Market Briefing
Name | Previous Day's Close | % Change |
All Ordinaries | 6248.6 | 0.62 |
S&P/ASX 200 | 6235.5 | 0.71 |
Aus Dollar | 83.39 | 1.16 |
DJIA | 13308.39 | 1.36 |
FTSE 100 | 6280.70 | 2.33 |
Nikkei 225 | 15877.67 | 0.71 |
Shanghai | 5113.97 | - 4.72 |
CSI 300 | 5124.09 | - 4.94 |
Gold | 720.50 | 1.17 |
Crude Oil (BRENT FUTR) | 76.38 | 1.18 |
No comments:
Post a Comment