Monday, September 17, 2007

Leaders and Laggards

Leaders and Laggards

The tables show the performance of major equity and commodity market benchmarks of our family of funds.

Weekly Performance
Index Close Weekly Change($) Weekly Change(%)
Natural Gas Price 6.28 +0.78 +14.14 %
XAU* 158.00 +6.47 +4.27 %
Hang Seng Composite* 3,607.87 +110.22 +3.15 %
Oil Futures 79.10 +2.40 +3.13 %
S&P Energy* 558.60 +16.39 +3.02 %
DJIA 13,442.52 +329.14 +2.51 %
10Yr Treasury Bond 4.49 +0.11 +2.40 %
S&P Materials* 244.33 +5.47 +2.29 %
S&P Barra Growth* 692.52 +14.89 +2.20 %
S&P 500* 1,484.25 +30.70 +2.11 %
S&P Barra Value* 789.11 +15.70 +2.03 %
Nasdaq Comp.* 2,602.18 +36.48 +1.42 %
Gold Futures 717.80 +8.10 +1.14 %
Russell 2000* 783.49 +7.70 +0.99 %
Toronto Gold Index* 294.03 +1.48 +0.51 %
Korean KOSPI Index* 1,870.02 -14.88 -0.79 %

Monthly Performance
 Index Close Monthly Change($) Monthly Change(%)
XAU* 158.00 +19.67 +14.22 %
Hang Seng Composite* 3,607.87 +437.53 +13.80 %
Oil Futures 79.10 +6.72 +9.28 %
Toronto Gold Index* 294.03 +23.50 +8.69 %
S&P Energy* 558.60 +41.64 +8.05 %
Gold Futures 717.80 +38.10 +5.61 %
S&P Materials* 244.33 +11.07 +4.75 %
S&P Barra Growth* 692.52 +27.66 +4.16 %
Nasdaq Comp.* 2,602.18 +103.06 +4.12 %
S&P 500* 1,484.25 +57.71 +4.05 %
S&P Barra Value* 789.11 +29.86 +3.93 %
DJIA 13,442.52 +413.60 +3.17 %
Korean KOSPI Index* 1,870.02 +52.13 +2.87 %
Russell 2000* 783.49 +20.62 +2.70 %
10Yr Treasury Bond 4.49 -0.25 -5.22 %
Natural Gas Price 6.28 -0.66 -9.52 %

No comments: